Reports · Integration
Live Data API
Requests 24h
…
p95 Latency
…
Error Rate
…
Active Keys
…
Rate Limit
60 req/min
per key · 10K rows/req max
Endpoints
16
Bulk datasets for PowerBI / Tableau / Looker
This page is for event-stream and per-endpoint integration. For bulk datasets use the BI Feed Console — JSON / CSV / Parquet, cursor pagination, and per-tenant API key with the read:bi scope.
Open BI Feed Console →API Endpoints
| Method | Path | Description | Status | |
|---|---|---|---|---|
| GET | /api/v1/reports/live-data/summary | Full summary snapshot | ||
| GET | /api/v1/reports/live-data/alerts-by-response-type | Alert disposition breakdown | ||
| GET | /api/v1/reports/live-data/incidents-by-severity | Incident severity counts | ||
| GET | /api/v1/reports/live-data/incidents-by-disposition | Incident disposition counts | ||
| GET | /api/v1/reports/live-data/escalated-incidents-by-severity | Escalated incident severities | ||
| GET | /api/v1/reports/live-data/escalated-incidents-weekly-trend | Escalated incidents weekly trend | ||
| GET | /api/v1/reports/live-data/escalated-incidents-by-category | Escalated incidents by category | ||
| GET | /api/v1/reports/live-data/non-escalated-alerts-by-severity | Non-escalated alerts by severity | ||
| GET | /api/v1/reports/live-data/benign-false-positive-alerts | Benign and false-positive alerts | ||
| GET | /api/v1/reports/live-data/alerts-resolved-by-automation | Alerts resolved by automation | ||
| GET | /api/v1/reports/live-data/alert-types-by-hour | Alert types histogram by hour | ||
| GET | /api/v1/reports/live-data/mean-times | MTTA / MTTR metrics | ||
| GET | /api/v1/reports/live-data/mean-times-by-disposition | MTTA / MTTR split by disposition | ||
| GET | /api/v1/reports/live-data/top-categories | Top alert categories | ||
| GET | /api/v1/reports/live-data/api-usage | API usage telemetry (requests, p95, error rate) | ||
| WS | /api/v1/reports/stream | Live event stream |
Active API Keys
Sample Integration Code
tenant: (select a tenant)
curl -H "Authorization: Bearer {API_KEY}" \
-H "X-Tenant-ID: <tenant-uuid>" \
"/reports/live-data/summary?days=7"Need PowerBI / Tableau / Looker connection strings? See the BI Feed Console for star-schema bulk-data feeds.
WebSocket Live Stream Demo
Disconnected
Paste an API key (Bearer value) or JWT. Empty values are rejected by the gateway.
// Events will appear here once connected…